Vidio
Nka nka
Isi parameters |
Omimi omimi | 76mm | 300m | |
219mm | 150m | |||
.500mm | 50m | |||
Dayameta nke mkpọpu ala mkpanaka | Ogologo: 50,60 mm | |||
N'akuku nke mkpọpu ala | 70 ° -90 Celsius | |||
Ntughari nkeji |
Ntughari | 70,146,179,267,370, 450,677,1145r/min |
||
Ntughari azụ | 62,157r/nkeji | |||
Ọkpụkpụ mkpịsị ụkwụ | 550mm | |||
Spindle na -adọta ike | 68KN | |||
Spindle nri ike | 46KN | |||
Max. mmepụta torque | 2550N.m | |||
Ndoli | Ịgba ọsọ | 0.64,1.33,2.44m/s | ||
Ike ibuli | 25,15,7.5KN | |||
USB dayameta | 15mm | |||
Darum dayameta | 200mm | |||
Breeki dayameta | Ogologo 350mm | |||
Breeki gbalaga obosara | 74mm | |||
Okpokoro na -akpụ akpụ ngwaọrụ |
Ụkwụ na -akpụ akpụ | 410mm | ||
Ebe dị anya site na oghere | 300mm | |||
Hydraulic mgbapụta mmanụ |
Ụdị | CBW-E320 | ||
Nrụgide akara | 8Mpa | |||
Egosipụtara nke ọma | 40L/nkeji | |||
Otu ike | Ụdị mmanụ dizel (N458Q) |
Ike akara | 24.6KW | |
Oke ọsọ | 1800r/nkeji | |||
Ụdị moto eletriki (Y180L-4) | Ike akara | 22KW | ||
Oke ọsọ | 1450r/nkeji | |||
N'ozuzu akụkụ | 2500*1100*1700mm | |||
Ibu dị arọ | na mmanụ dizel | 1550kg | ||
na moto eletriki | 1450kg |
Isi Atụmatụ
(1) Ogo kọmpat na ịdị arọ nke nnyefe igwe, nnukwu dayameta nke ogwe vetikal, ogologo nkwado ogologo oge na ịdị mma siri ike, Kelly hexagonal na -ahụ maka mbufe torque.
(2) Ọdịdị dị elu na oke dabara adaba iji zute dịgasị iche iche nke obere mkpọda diamond dayameta, nnukwu mkpọpu carbide na ụdị oghere injin.
(3) Na sistemụ hydraulic, enwere ike idozi nrụgide nri na ọsọ mgbe ị na -egwu ala ka ọ dabara maka stratums dị iche iche.
(4) Site na igwe nrụgide mmanụ mmanụ na oghere, nweta ozi gbasara nrụgide nri.
(5) Iji nnyefe na njigide ụgbọ ala iji nweta ezigbo mkpokọta, nrụzi na ndozi dị mfe.
(6) Mmechi nso, ọrụ dị mma.
(7) Ogwe osisi nwere akụkụ octagon yabụ nyekwuo torque.