Vidio
Nka nka
Isi parameters |
Omimi omimi | 76mm | 600m | |
273mm | 150m | |||
.500mm | 80m | |||
.800mm | 50m | |||
Dayameta nke mkpọpu ala mkpanaka | Ogologo: 50,60 mm | |||
N'akuku nke mkpọpu ala | 70 ° -90 Celsius | |||
Ntughari nkeji |
Ntughari | 75,135,160,280,355 495,615,1030r/nkeji |
||
Ntughari azụ | 62,160r/nkeji | |||
Ọkpụkpụ mkpịsị ụkwụ | 550mm | |||
Spindle na -adọta ike | 68KN | |||
Spindle nri ike | 46KN | |||
Max. mmepụta torque | 3550N.m | |||
Ndoli | Ịgba ọsọ | 0.31,0.62,1.18,2.0m/s | ||
Ike ibuli | 30KN | |||
USB dayameta | 15mm | |||
Darum dayameta | Ogologo 264mm | |||
Breeki dayameta | Ogologo 460 mm | |||
Breeki gbalaga obosara | 90mm | |||
Okpokoro na -akpụ akpụ ngwaọrụ |
Ụkwụ na -akpụ akpụ | 410mm | ||
Ebe dị anya site na oghere | 300mm | |||
Hydraulic mgbapụta mmanụ |
Ụdị | CBW-E320 | ||
Nrụgide akara | 8Mpa | |||
Egosipụtara nke ọma | 40L/nkeji | |||
Otu ike | Ụdị mmanụ dizel (CZ4102) |
Ike akara | 35.3KW | |
Oke ọsọ | 2000r/nkeji | |||
Ụdị moto eletriki (Y200L-4) | Ike akara | 30KW | ||
Oke ọsọ | 1450r/nkeji | |||
N'ozuzu akụkụ | 2500*1100*1700mm | |||
Ibu dị arọ | na mmanụ dizel | 1650 n'arọ | ||
na moto eletriki | 1550kg |
Isi Atụmatụ
(1) Ìhè dị arọ na nha nha nke nnyefe igwe, nnukwu dayameta nke ogwe vetikal, ogologo nkwado ogologo oge na ịdị mma siri ike, mmanya Kelly hexagonal na -ahụ maka mbufe torque.
(2) Site na igwe nrụgide mmanụ mmanụ na oghere, nweta ozi gbasara nrụgide nri.
(3) Mechie levers, ọrụ dị mma.
(4) Ọsọ dị elu na oke ọsọ kwesịrị ekwesị iji zute dịgasị iche iche nke obere mkpọda diamond dayameta, nnukwu mkpọpu carbide bit na ụdị oghere injin niile.
(5) Iji nnyefe na njigide ụgbọ ala iji nweta ezigbo mkpokọta, yana ndozi na ndozi dị mfe.
(6) Na sistemụ hydraulic, enwere ike ịhazigharị nri na ọsọ ka ị na -egwu ala ka ọ dabara maka stratums dị iche iche.
(7) Ogwe osisi nwere akụkụ octagon yabụ nyekwuo torque.